Psi Chess

Reviews
Magazine | Issue | Page | System | Rating | % | Reviewer | Language |
---|---|---|---|---|---|---|---|
Sinclair User | 09/1986 | 28,29 | ZX Spectrum | 5 out of 5 | 100 | Clare Edgerey | English |
C+VG (Computer+Video Games) | 10/1986 | 22 | ZX Spectrum | 9.7 out of 10 | 97 | – | English |
ASM (Aktueller Software Markt) | 09/1986 | 88 | ZX Spectrum | 9 out of 10 | 90 | Stefan Schwiergiel | German |
Your Sinclair | 10/1986 | 86 | ZX Spectrum | 8 out of 10 | 80 | – | English |
Computer Gamer | 10/1986 | 68 | ZX Spectrum | 3.75 out of 5 | 75 | – | English |
Happy Computer | 01/1987 | 90 | ZX Spectrum | 68 out of 100 | 68 | Gregor Neumann | German |
Micro Hobby | 11/1986 | 22 | ZX Spectrum | – | – | – | Spanish |
ZX Computing | 10/1986 | 44 | ZX Spectrum | – | – | – | English |
Popular Computing Weekly | 08/1986 | 13 | ZX Spectrum | – | – | Peter Worlock | English |
Leave a Reply